By Sebastian DiNatale
The Fall 2009 Student Senate had its final meeting of the semester last Monday. Since there are to be no more monetary transaction for the rest of the semester, The Forum decided it would be helpful to let the students in on where the majority of their Student Activity Fee went in terms of funding.
The Senate starts the year with an incredible balance of $99,511 dollars. Here is a list of the top 15 clubs who got the most out of the Senate Budget:
1. International Affairs Association – $7,185
2. Black Student Union – $6,445
3. Gettysburg Television – $6,440
4. Class of 2010 – $4,700
5. Women’s Rugby – $2,855
6. Jazz Appreciation – $3,090
7.College Republicans – $2,750
8. GECO -$2,200
9. Student Musical Theater – $2,150
10. Civil War Club – $1,910
11. International Club – $1,741
12. Disciple Makers Christian Fellowship – $1,558
13. NAACP – $1,430
14. Peace Club – $1,175
15. Latin American Students Association – $1,120
| New Initiatives Account 40801: Fall 2009 Allocations | ||||||
| Date | Department/Club | Department Number | Request | Award | Balance | Notes |
| 9/9/2009 | Starting Balance | $99,511.00 | ||||
| 10/5/2009 | 26th PEMR | 40828 | $ 735.00 | $ 735.00 | Preliminary Hearings | |
| Amnesty International | 40825 | $ 960.00 | $ 1,030.00 | |||
| Alpha Phi Omega | 40833 | $ 295.00 | $ 395.00 | |||
| Biosphere | 40850 | $ 985.00 | $ 885.00 | |||
| Black Student Union | 40819 | $ 7,831.00 | $ 2,795.00 | |||
| CHEERS | 40817 | $ 550.00 | $ 600.00 | |||
| China Club | 40836 | $ 920.00 | $ 1,020.00 | |||
| Circle K | 40812 | $ 950.00 | $ 1,025.00 | |||
| Civil War Club | 40839 | $ 1,910.00 | $ 1,910.00 | |||
| Classics Club | 40862 | $ 600.00 | $ 600.00 | |||
| College Community Leaders | 40856 | $ 425.00 | $ 390.00 | |||
| College Democrats | 40835 | $1,100.00 | $ 735.00 | |||
| College Republicans | 40841 | $ 1,150.00 | $ 1,250.00 | |||
| Colleges Against Cancer | 40866 | $ 770.00 | $ 770.00 | |||
| Dance Ensemble | 40823 | $ 1,320.00 | $ 920.00 | |||
| Film Society | 40875 | $ 635.00 | $ 635.00 | |||
| Gaia Pagan Society | 40877 | $ 400.00 | $ 500.00 | |||
| GECO | 40829 | $ 2,400.00 | $ 2,200.00 | |||
| IAA | 40854 | $ 17,141.00 | $ 2,185.00 | |||
| International Club | 40842 | $ 1,907.00 | $ 1,741.00 | |||
| Jazz Appreciation | 40815 | $ 3,100.00 | $ 3,090.00 | |||
| Latin American Student Assn. | 40870 | $ 2,100.00 | $ 1,120.00 | |||
| Law and Justice | 40821 | $ 1,324.00 | $ 1,023.00 | |||
| NAACP | 40860 | $ 3,565.00 | $ 1,430.00 | |||
| Owl and Nightingale | 40849 | $ 690.00 | $ 790.00 | |||
| Peace Club | 40852 | $ 1,075.00 | $ 1,175.00 | |||
| Pre-Health | 40810 | $ 455.00 | $ 555.00 | |||
| Pre-Vet | 40871 | $ 45.00 | $ 145.00 | |||
| Sangha | 40840 | $ 735.00 | $ 790.00 | |||
| Shot in the Dark | 40863 | $ 50.00 | $ 130.00 | |||
| Skeptical Chemists | 40824 | $ 825.00 | $ 400.00 | |||
| SMUT | 40844 | $ 3,150.00 | $ 2,150.00 | |||
| Student for a Democratic Soc. | 40878 | $ 150.00 | $ 150.00 | $64,242.00 | ||
| 10/19/2009 | IAA | 40854 | $10,000.00 | $5,000.00 | $59,242.00 | |
| College Republicans | 40841 | $1,500.00 | $1,500.00 | $57,742.00 | ||
| Class of 2010 | 30000-95080-00000-00 | $5,100.00 | $4,700.00 | $53,042.00 | ||
| 10/26/2009 | St. Jude’s | 40869 | $300.00 | $300.00 | $52,742.00 | |
| BSU | 40819 | $3,881.00 | $3,650.00 | $49,092.00 | ||
| 11/2/2009 | Alpha Phi Omega | 40833 | $430.00 | $370.00 | $48,722.00 | |
| Women’s Rugby | 92051-3000 | $2,855.00 | $2,855.00 | $45,867.00 | ||
| Disciple Maker’s Christian Fellowship | 40816 | $1,850.00 | $1,558.00 | $44,309.00 | ||
| 11/9/2009 | BOMB Squad | 40865 | $250.00 | $350.00 | $43,959.00 | |
| Dance Team | 40874 | $579.00 | $549.00 | $43,410.00 | ||
| 11/30/2009 | Action Against HIV/AIDS | 40876 | $446.00 | $536.00 | $42,874.00 | |
| Sigma Gamma Rho | $1,250.00 | $950.00 | $41,924.00 | |||
| Senate Agency Account 40800: 2009-2010 Spending | |||||
| Date | Department | Department Number | Award | Balance | Notes |
| 9/9/2009 | Starting Balance | $19,765.00 | |||
| 10/27/2009 | For Jake’s Sake (Lamda Chi) | Directly to Organization | $340.00 | $19,425.00 | |
| 10/27/2009 | Adams County Children and Youth (Phi Delt) | Directly to Organization | $800.00 | $18,625.00 | |
| 11/2/2009 | The Mercury | 60420-11100-43750-41 | $2,000.00 | $16,625.00 | |
| 11/2/2009 | Patriot House/Holiday House | Film Rights to Company | $271.00 | $16,354.00 | |
Here’s the bottom line for what’s coming up next semester.
| Rollover Account 80100: 2009-2010 Spending | |||||
| Date | Department/Club | Department Number | Award | Balance | Notes |
| 9/9/2009 | Starting Balance | $46,238.43 | |||

News • News at Gettysburg • Student Senate
This Year’s Senate Budget: A Summary